Modell |
| SPS150 | SPS350 |
Kapazität | kg | 150 | 350 |
Max. Hubhöhe | H12 (mm) | 1100 | 1300 |
Min. Höhe des Tisches | H13 (mm) | 302 | 350 |
Hebenshöhe | H3 (mm) | 798 | 950 |
Tischgröße | lxb5xs (mm) | 700x450x35 | 910x500x50 |
Gesamthöhe | H14 (mm) | 921 | 970 |
Gesamtlänge | L1 (mm) | 773 | 980 |
Fußpedalzyklen zur maximalen Höhe |
| ≤ 30 | ≤ 60 |
Raddurchmesser | D (mm) | 100 | 127 |
Qty. / 20 'Behälter | PCs | 168 | 110 |
Servicegewicht | kg | 64 | 105 |
Kartongröße | mm | 800x480x330 | 1010x530x390 |