| Modell |
| SPS800 |
| Kapazität | kg | 800 |
| Max. Hubhöhe | H12 (mm) | 1500 |
| Min. Höhe des Tisches | H13 (mm) | 475 |
| Hebenshöhe | H3 (mm) | 1025 |
| Tischgröße | lxb5xs (mm) | 1220x610x60 |
| Gesamthöhe | H14 (mm) | 962 |
| Gesamtlänge | L1 (mm) | 1375 |
| Fußpedalzyklen zur maximalen Höhe |
| ≤ 70 |
| Raddurchmesser | D (mm) | 150 |
| Qty. / 20 'Behälter | PCs | 48 |
| Servicegewicht | kg | 172 |
| Kartongröße | mm | 1400x730x500 |