Modell |
| SP150 | SP300/SP500 | SP500A* | SP500b* | SP500C* |
Kapazität | kg | 150 | 300/500 | 500 | 500 | 500 |
Max. Hubhöhe | H12 (mm) | 740 | 900 | 900 | 1100 | 900 |
Min. Höhe des Tisches | H13 (mm) | 225 | 280 | 305 | 310 | 305 |
Hebenshöhe | H3 (mm) | 515 | 620 | 595 | 790 | 595 |
Tischgröße | lxb5xs (mm) | 700x450x35 | 815x500x50 | 1050x700x52 | 1200x800x52 | 1050x850x52 |
Gesamthöhe | H14 (mm) | 935 | 996 | 970 | 970 | 970 |
Gesamtlänge | L1 (mm) | 770 | 937 | 1120 | 1270 | 1120 |
Fußpedalzyklen zur maximalen Höhe |
| ≤25 | ≤32/≤45 | ≤55 | ≤55 | ≤55 |
Raddurchmesser | D (mm) | 100 | 127 | 127 | 127 | 127 |
Qty. / 20 'Behälter | PCs | 192 | 120 | 90 | 60 | 90 |
Servicegewicht | kg | 42 | 74,5/79,5 | 108 | 120 | 108 |
Kartongröße | mm | 820x480x265 | 960x530x420 | 1150x730x330 | 1300x830x340 | 1150x880x330 |